About 5518 Township Road 120 Road
You can have it ALL... Country living, 3km paved from the City. Fully developed 3339 sq.ft. beautiful, modern bi-level built ICF construction to the roof. Geothermal heated, City water. The home has 4 bedrooms, a main floor office, 3 full bathrooms and a triple garage. Infloor heating and efficient home. Massive Quonset - 50x120, as well as 2 sheds. A total of 5.29 beautiful acres of low maintenance, private, picturesque yard with a garden, fruit trees and grassland for any animals or hobbies. The possibilities are endless with this rare find!
Features of 5518 Township Road 120 Road
| MLS® # | A2260608 | 
|---|---|
| Price | $1,098,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,785 | 
| Acres | 5.29 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Acreage with Residence, Bi-Level | 
| Status | Active | 
Community Information
| Address | 5518 Township Road 120 Road | 
|---|---|
| Subdivision | NONE | 
| City | Rural Cypress County | 
| County | Cypress County | 
| Province | Alberta | 
| Postal Code | T1B0L1 | 
Amenities
| Parking | Driveway, Garage Door Opener, Garage Faces Front, Heated Garage, Asphalt, Triple Garage Attached | 
|---|---|
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Granite Counters | 
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings | 
| Heating | Electric, Geothermal | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Living Room, Wood Burning, Sun Room | 
| Has Basement | Yes | 
| Basement | Finished, Full | 
Exterior
| Exterior Features | Fire Pit, Garden, Private Yard, Storage | 
|---|---|
| Lot Description | Landscaped, Private | 
| Roof | Asphalt Shingle | 
| Construction | ICFs (Insulated Concrete Forms) | 
| Foundation | ICF Block | 
Additional Information
| Date Listed | October 6th, 2025 | 
|---|---|
| Days on Market | 25 | 
| Zoning | A1-IDP, Agricultural Dist | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | ROYAL LEPAGE COMMUNITY REALTY | 
|---|

