About 4710 Imperial Avenue
Welcome to this beautiful family home in CORONATION, Alberta. Fully Renovated main floor features, a large living room, two bedrooms, closets, full bathroom, hall office, kitchen, and dinning area. All new windows, large yard, back alley, walk to playground, school. community pool, Perfect country living. Closest Towns are Castor and Consort. Three hours drive to Calgary or Edmonton, one and half hour to Red Deer. The town of CORONATION has all the amenities and provides a peaceful country life style in the Central South Eastern Alberta community.
Features of 4710 Imperial Avenue
| MLS® # | A2258876 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 860 |
| Acres | 0.20 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4710 Imperial Avenue |
|---|---|
| Subdivision | NONE |
| City | Coronation |
| County | Paintearth No. 18, County of |
| Province | Alberta |
| Postal Code | T0C 1C0 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Front Drive, Off Street, Additional Parking, Alley Access, Drive Through, Outside, Parking Pad, Rear Drive, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Storage, Fire Pit, Garden, Playground |
|---|---|
| Lot Description | Back Lane, Back Yard, Interior Lot, Level, Few Trees, Front Yard, Garden, Lawn |
| Roof | Asphalt Shingle |
| Construction | Concrete, Stucco, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | COUNTRY RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
