About 90 Midridge Gardens Se
Welcome to this bright and updated semi-detached bungalow situated on a spacious corner lot with a carport, private fenced yard, and garden shed—offering both charm and functionality. Whether you’re looking for a mortgage helper, multi-generational living, or an investment property, this home offers a versatile layout with an illegal basement suite. The main floor features a modern open-concept design with stylish vinyl plank flooring, an updated kitchen with rich wood cabinetry, stainless steel appliances, and a large island perfect for meal prep and gathering. The upper level also includes three well-sized bedrooms, a full 4-piece bathroom, and a dedicated laundry space with side-by-side washer and dryer and large windows for natural light. Downstairs, the lower level is fully developed with a separate entrance, spacious living area, a full kitchen, one bedroom, one full bathroom, and its own laundry room—ideal for extended family or rental potential (non-conforming suite). Enjoy the convenience of a covered carport, ample outdoor space, and proximity to schools, shopping, parks, and major transit routes. This home offers comfort, flexibility, and value in one complete package!
Features of 90 Midridge Gardens Se
MLS® # | A2239846 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,087 |
Acres | 0.08 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 90 Midridge Gardens Se |
---|---|
Subdivision | Midnapore |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 1C3 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 1 |
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Separate Entrance, Storage |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Aluminum Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 15th, 2025 |
---|---|
Zoning | M-C1 d100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 320 |
HOA Fees Freq. | ANN |
Listing Details
Office | Royal LePage Benchmark |
---|