About 40022 Range Road 31
For the horse and hobby farm enthusiast, this property is ready to go. 30x34 ft Quonset offers plenty of versatile space for a shop, barn, or hay storage. Most of the floor is covered with heavy duty access mats. AUTOMATIC WATERS x2, 3 grass paddocks, 1 dry paddock with a good sized shelter that includes a feed room. Yard lights in front of Quonset and shelter operated by remotes. Most fencing has been replaced with new posts and metal panels. The house - wrap around deck to take in the vast open views, the amazing sunsets, and endless wildlife. Large entry with an office space, new washer/dryer and updated 3-piece bathroom. The open floor plan allows for easy entertaining on the main level. 2 bedrooms, recently painted, and an updated 4 piece bathroom. A unique spiral staircase leads you to the lower level where you will find a 3rd bedroom and a 3 piece bathroom, 2 flex rooms, access to the outside through patio doors or a separate man door, a large open rec area with a wood stove that meets current codes (new chimney in 2023). Added updates; new furnace - 2024, A/C serviced - 2025, well inspected - 2026. Yard - Saskatoon trees, paradise apple trees, rhubarb, lilacs. This is a property where you can enjoy your animals, grow fruit, have a garden, watch the wildlife, sit on the deck at sunset, drink your coffee to the sound of the birds and enjoy country living.
Features of 40022 Range Road 31
| MLS® # | A2352234 |
|---|---|
| Price | $689,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,103 |
| Acres | 4.35 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 40022 Range Road 31 |
|---|---|
| Subdivision | NONE |
| City | Rural Lacombe County |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0M 0X0 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Satellite Internet Available, Sewer Connected, Water Available |
|---|---|
| Parking | Quad or More Detached, RV Access/Parking, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Water Softener, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Dog Run, Private Yard, Rain Barrel/Cistern(s), Storage |
|---|---|
| Lot Description | Fruit Trees/Shrub(s), Gentle Sloping, Lawn, No Neighbours Behind, Pasture, Private, Secluded, Yard Lights |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete, Preserved Wood |
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Maximum |
|---|
