About 202 Silkstone Road W
Welcome to this well-appointed 4-level split in the popular community of Copperwood! Offering approximately 900 sq. ft. of developed living space, this home features 3 bedrooms, 1 full 4-piece bathroom and an additional 3-piece bathroom. The open-concept main floor creates a comfortable flow between the living, dining and kitchen areas, with a convenient patio door off the kitchen providing easy access to the backyard. Upstairs, you’ll find two bedrooms conveniently located side by side, while the fully developed lower levels provide additional living space and flexibility for a variety of needs.The Air conditioning is only 6 years old. Outside, enjoy the fenced and landscaped backyard, complete with a double parking pad and plenty of potential for future garage development. Ideally located close to public transportation, the YMCA and the many shopping, dining, recreation and everyday amenities The Crossings has to offer, this home combines practical living with an excellent location.
Features of 202 Silkstone Road W
| MLS® # | A2350708 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 933 |
| Acres | 0.09 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 202 Silkstone Road W |
|---|---|
| Subdivision | Copperwood |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J4C5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Lawn |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | R-SL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Onyx Realty Ltd. |
|---|
