About 1809 Baywater Gardens Sw
Welcome to Bayside! This perfect 3-bedroom, 2-storey family home offers a bright, open-concept layout designed for both comfort and entertaining. The main level features a spacious kitchen with plenty of cabinets and counter space, a convenient corner pantry, and a breakfast bar that opens seamlessly to the large dining area and inviting living room — the ideal setup for gatherings with family and friends. A main-floor laundry room and 2-piece powder room add everyday convenience. Upstairs, you’ll find a generous primary suite complete with a 4-piece ensuite and walk-in closet, along with two great-sized bedrooms, a full 4-piece main bath, and a bonus room perfect for a play area or cozy movie nights. The unfinished basement offers a ton of potential for future development with a bathroom rough-in already in place. Step outside to your sunny south-facing backyard featuring a deck with gazebo and a brand-new double detached garage. Don’t miss your chance to call this beautiful Bayside property home — contact your favorite REALTOR® today!
Features of 1809 Baywater Gardens Sw
| MLS® # | A2266176 | 
|---|---|
| Price | $584,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,667 | 
| Acres | 0.08 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1809 Baywater Gardens Sw | 
|---|---|
| Subdivision | Bayside | 
| City | Airdrie | 
| County | Airdrie | 
| Province | Alberta | 
| Postal Code | T4B0B1 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Pantry | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Level, Street Lighting | 
| Roof | Asphalt Shingle | 
| Construction | Stone, Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Days on Market | 7 | 
| Zoning | R1-L | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Grassroots Realty Group | 
|---|

