About 301 Noble Street
Step inside this refreshed home in the peaceful Village of Barons — just 30 minutes from Lethbridge! Recently updated with new flooring, fresh paint inside and out, and a brand-new roof, this home perfectly blends vintage character with modern comfort. The main floor offers two inviting bedrooms, a bright living area ideal for relaxing or entertaining, and a spacious kitchen ready for your next gathering. Upstairs, a versatile bonus space with classic charm awaits your creativity — guest suite, home office, playroom, or studio! Outside, enjoy the large corner lot complete with a detached double garage, mature trees, and room to garden, play, or simply unwind. If you’ve been dreaming of small-town living with modern updates and a welcoming community, this move-in-ready gem is waiting for you!
Features of 301 Noble Street
| MLS® # | A2264909 | 
|---|---|
| Price | $250,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,048 | 
| Acres | 0.13 | 
| Year Built | 1938 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 1 and Half Storey | 
| Status | Active | 
Community Information
| Address | 301 Noble Street | 
|---|---|
| Subdivision | NONE | 
| City | Barons | 
| County | Lethbridge County | 
| Province | Alberta | 
| Postal Code | T0L 0G0 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Storage | 
|---|---|
| Appliances | Dryer, Refrigerator, Stove(s), Washer | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Partial, Unfinished | 
Exterior
| Exterior Features | Storage | 
|---|---|
| Lot Description | Standard Shaped Lot | 
| Roof | Asphalt Shingle | 
| Construction | Wood Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | R | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Grassroots Realty Group | 
|---|

