About 103, 2419 Centre Street Nw
Welcome to this beautiful main-floor corner unit in the well-established inner-city community of Tuxedo Park. Upon entry, you’ll be greeted by a stylish kitchen featuring contemporary cabinetry, granite countertops, a raised breakfast ledge, and upgraded appliances. The spacious living room offers a stunning fireplace and sliding glass doors leading to a private patio—perfect for relaxing or entertaining. The primary bedroom includes a walk-in closet and a 4-piece ensuite, while the second well-proportioned bedroom and convenient in-suite laundry complete the unit. This home also comes with a titled underground parking stall for added convenience. Ideally located close to schools, playgrounds, shopping, and public transit—and just a quick five-minute drive to downtown—this property combines comfort, style, and urban accessibility. Book your private showing today!
Features of 103, 2419 Centre Street Nw
| MLS® # | A2263797 | 
|---|---|
| Price | $299,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 749 | 
| Acres | 0.00 | 
| Year Built | 2011 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 103, 2419 Centre Street Nw | 
|---|---|
| Subdivision | Tuxedo Park | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2E 2T8 | 
Amenities
| Amenities | Secured Parking, Storage, Car Wash | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer | 
| Heating | In Floor | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 4 | 
| Has Basement | No | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Construction | Stucco, Wood Frame | 
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | DC (pre 1P2007) | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Grand Realty | 
|---|
