About 8, 414 41 Street
Whether you're a first-time homebuyer, empty nester, or investor, this affordable renovated 2-bedroom, 1-bathroom condo offers incredible value. Located on the second floor of Pine Crescent Condominiums, this unit features a Southwest exposure with peaceful ravine views from a private 12' x 4' balcony—perfect for enjoying sunsets and quiet evenings. Recent upgrades include paint, flooring, windows, doors, trim, modern fixtures, an updated bathroom, and appliances. The functional layout includes in-suite laundry with a stacking washer and dryer, plus additional storage. Situated in a quiet 12-unit building in Edson’s desirable east end, this home is conveniently close to the new hospital, walking trails, and other amenities. Move-in ready and low maintenance, this property is a great opportunity no matter your stage in life.
Features of 8, 414 41 Street
| MLS® # | A2260263 | 
|---|---|
| Price | $105,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 733 | 
| Acres | 0.00 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 8, 414 41 Street | 
|---|---|
| Subdivision | Edson | 
| City | Edson | 
| County | Yellowhead County | 
| Province | Alberta | 
| Postal Code | T7E 1A1 | 
Amenities
| Amenities | Parking, Snow Removal, Trash | 
|---|---|
| Utilities | Electricity Available, Phone Available, Natural Gas Available | 
| Parking Spaces | 1 | 
| Parking | Off Street, Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Storage | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings | 
| Heating | Hot Water, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 2 | 
| Has Basement | No | 
Exterior
| Exterior Features | None | 
|---|---|
| Roof | Tar/Gravel | 
| Construction | Stucco, Wood Frame | 
Additional Information
| Date Listed | September 26th, 2025 | 
|---|---|
| Days on Market | 35 | 
| Zoning | R-3 - High Density Reside | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CENTURY 21 TWIN REALTY | 
|---|

