About 9907b Gordon
Attention investors! This downtown duplex features 3 bedrooms and is a turn key rental opportunity with a reliable tenant already in place. Recent major upgrades include a new hot water tank, furnace, and shingles, giving you confidence in the property’s long-term durability and reducing future maintenance costs. With ample parking and a location just steps from shopping, schools, restaurants, and all amenities, this investment is perfectly positioned to continue attracting strong rental demand. Whether you’re growing your portfolio or looking for a steady income property, this duplex delivers.
Features of 9907b Gordon
| MLS® # | A2259920 | 
|---|---|
| Price | $200,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,013 | 
| Acres | 0.07 | 
| Year Built | 1977 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | Side by Side, Bungalow | 
| Status | Active | 
Community Information
| Address | 9907b Gordon | 
|---|---|
| Subdivision | Downtown | 
| City | Fort McMurray | 
| County | Wood Buffalo | 
| Province | Alberta | 
| Postal Code | T9H 2E3 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Laminate Counters, See Remarks | 
|---|---|
| Appliances | Refrigerator, Stove(s), Washer/Dryer | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | Back Yard | 
| Roof | Asphalt | 
| Construction | Concrete, Wood Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | September 25th, 2025 | 
|---|---|
| Days on Market | 35 | 
| Zoning | SCL1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP REALTY | 
|---|

