About 170 Sagewood Landing Sw
**Walkout Home Backing onto Pond & Pathways | Almost 2,300 Sq Ft of Living Space ** Welcome to this beautifully situated 2-storey walkout home, tucked away in a quiet cul-de-sac in Airdrie. Set on a spacious pie-shaped lot, this property backs onto serene walking paths and a picturesque pond—perfect for those who love peaceful views and easy outdoor access. With almost 2,300 sq ft of well-designed living space, the main floor features an open-concept layout. The family room offers a large picture window that perfectly frames the pond view. The kitchen provides ample cabinetry, generous counter space, and a sunny dining nook. Step outside to the upper deck where you’ll enjoy tranquil morning sunrises over the water. The main floor also has a convenient home office OR could be a guest bedroom and a 2-piece bathroom completes the main level. Upstairs, you’ll find three well-sized bedrooms, including a spacious primary suite with a walk-in closet and a 3-piece ensuite featuring a relaxing soaker tub. A full 4-piece bath serves the two additional bedrooms. The fully developed walkout basement expands your living space with a large rec room/family area complete with a cozy fireplace, a 3-piece bathroom, and a designated laundry room. This home offers incredible value in a sought-after location—ideal for families, nature lovers, and anyone seeking a blend of comfort and convenience. Don’t miss your opportunity to view this gem. Book your showing today!
Features of 170 Sagewood Landing Sw
| MLS® # | A2243135 | 
|---|---|
| Price | $649,900 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,519 | 
| Acres | 0.12 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 170 Sagewood Landing Sw | 
|---|---|
| Subdivision | Sagewood | 
| City | Airdrie | 
| County | Airdrie | 
| Province | Alberta | 
| Postal Code | T4B 3N5 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Built-in Features, Kitchen Island, Pantry | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Window Coverings | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Basement, Gas, Tile | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Cul-De-Sac, Front Yard, Fruit Trees/Shrub(s), Landscaped, Lawn, No Neighbours Behind, Pie Shaped Lot, Street Lighting | 
| Roof | Asphalt | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | August 4th, 2025 | 
|---|---|
| Days on Market | 92 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams BOLD Realty | 
|---|
