About 715 Silkstone Close W
No condo fees! This duplex has just been freshly painted, cleaned and is move in ready. No getting caught in the rain here when you park in your attached garage and head into your main floor equip with 1/2 bathroom right off the entry, leading into your open concept kitchen, dining and living. Upstairs offers 3 bedrooms, 4 pc ensuite with an additional 4pc bathroom. The basement houses your laundry area, storage and is open for future development with bathroom plumbing in place. Enjoy summer bbq's in your fully fenced backyard with 2 tier deck. Don't forget to take in what Copperwood has to offer, from schools, to parks, to ponds, to the community garden, not to mention the convenience of being located walking distance to shopping, the YMCA/Cavendish Center, dentist, restaurants, etc. Check out the virtual tour and contact your agent for a viewing today!
Features of 715 Silkstone Close W
MLS® # | A2240228 |
---|---|
Price | $394,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,293 |
Acres | 0.07 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 715 Silkstone Close W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 4B9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 17th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R-37 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|