About 50 Mike Ralph Way Sw
End-unit bungalow-style townhouse with extra windows, private entrance, and a quiet patio. Open floor plan flooded with natural light from three floor-to-ceiling windows. Modern kitchen with quartz counters, gas range, plenty of prep space, and pantry, perfect for cooking and entertaining. Spacious primary bedroom with large walk-in closet. Bonus den for office or gym. In-floor heating, in-unit laundry, assigned parking stall (#18). Recent updates: fresh paint (2025), new water tank (2024), new dishwasher (2022). Prime location: walk to Glenmore Park, Sandy Beach, Marda Loop, and quick access downtown or to the mountains. Low condo fees ($192.28) include snow removal, parking, and maintenance. Dog-friendly, well-managed, and perfectly located, this is a great opportunity. Book your showing today!
Features of 50 Mike Ralph Way Sw
MLS® # | A2239675 |
---|---|
Price | $324,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 779 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 50 Mike Ralph Way Sw |
---|---|
Subdivision | Garrison Green |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 0H8 |
Amenities
Amenities | Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall, Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Granite Counters, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Storage, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Gas Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | In Floor, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Corner Lot |
Roof | Asphalt Shingle |
Construction | Composite Siding, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 16th, 2025 |
---|---|
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX iRealty Innovations |
---|