About 603, 4902 37
Welcome to the iconic Checkmate building in the heart of Red Deer! This beautifully updated 6th floor corner unit offers sweeping eastern views from an oversized balcony, perfect for enjoying the morning sun. Inside, you’ll find a modern, stylish interior featuring newer vinyl plank flooring, all-new interior doors, and air conditioning for year-round comfort. The kitchen is a standout—professionally renovated by Woodmaster Cabinets with quartz countertops, stainless steel appliances, updated backsplash, and a dedicated pantry for added storage. The spacious primary bedroom features a custom closet organizer system, while the living room offers a cozy atmosphere with a barn board-style feature wall. This unit comes complete with one underground parking stall, a private storage space, and access to premium amenities including an indoor pool, gym, and fitness room. A fantastic opportunity for those seeking maintenance-free living with elevated style and convenience!
Features of 603, 4902 37
MLS® # | A2239279 |
---|---|
Price | $224,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 667 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 603, 4902 37 |
---|---|
Subdivision | South Hill |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4N 6M9 |
Amenities
Amenities | Elevator(s), Fitness Center, Indoor Pool, Laundry, Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, No Animal Home, No Smoking Home, Pantry, Quartz Counters |
---|---|
Appliances | Microwave Hood Fan, Refrigerator, Stove(s) |
Heating | Baseboard |
Cooling | Central Air |
Fireplace | No |
# of Stories | 15 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete |
Additional Information
Date Listed | July 17th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-H |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|