About 202, 23 Burma Star Road Sw
Welcome to luxury living in the prestigious Overture building in Currie Barracks. This stunning 2-bedroom, 2-bathroom south-facing condo offers upscale urban living with over 10-foot ceilings and high-end built-in appliances that complement the modern kitchen with elegant waterfall countertops. The spacious primary suite features a large walk-in closet and a spa-inspired ensuite. A dedicated home office provides the perfect work-from-home setup, while two private balconies and central air conditioning ensure year-round comfort and relaxation. Additional highlights include 2 titled underground parking stalls, a secure storage locker, and access to a well-managed, executive-style building in one of Calgary’s most sought-after communities. Close to walking paths, parks, top schools, and minutes to downtown this is elevated living at its finest.
Features of 202, 23 Burma Star Road Sw
MLS® # | A2238332 |
---|---|
Price | $800,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,378 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 202, 23 Burma Star Road Sw |
---|---|
Subdivision | Currie Barracks |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 7Y9 |
Amenities
Amenities | Elevator(s), Parking, Secured Parking, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Open Floorplan, See Remarks, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Gas Range, Microwave, Range Hood, Washer, Window Coverings |
Heating | Fan Coil |
Cooling | Central Air |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Stucco, Wood Frame |
Additional Information
Date Listed | July 15th, 2025 |
---|---|
Days on Market | 1 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|