About 5913 41 Street
This home is situated in a family friendly location with quick access to shopping, restaurants, parks and walking trails. Upon entering you'll be greeted by a large entrance which leads up to a bright living room with vaulted ceilings and flows into the eat-in kitchen with ample cabinets and countertop space. The kitchen has direct access to the private fully fenced yard. Down the hall you'll find a full bathroom and 2 bedrooms with the primary bedroom featuring double closets and an ensuite. The basement is fully finished with a large family room, 2 additional bedrooms, separate laundry room, storage and another bathroom. Nice big basement windows allow lots of natural light into this space. A double attached garage and all appliances included is a nice perk of this fantastic home package.
Features of 5913 41 Street
| MLS® # | A2237609 | 
|---|---|
| Price | $339,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,036 | 
| Acres | 0.13 | 
| Year Built | 1995 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 5913 41 Street | 
|---|---|
| Subdivision | Southridge | 
| City | Lloydminster | 
| County | Lloydminster | 
| Province | Alberta | 
| Postal Code | T9V 2S2 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Storage, Vaulted Ceiling(s) | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings, Gas Water Heater | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Yard, Landscaped, Many Trees, Private | 
| Roof | Asphalt Shingle | 
| Construction | Wood Frame | 
| Foundation | Wood | 
Additional Information
| Date Listed | July 7th, 2025 | 
|---|---|
| Days on Market | 120 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX OF LLOYDMINSTER | 
|---|
