About 1701 17 Street
CUSTOM (SENIOR ORIENTED DESIGN) BUILT BUNGALOW BY FIRST OWNER ON QUIET STREET. FEATURES INCLUDE OAK FLOORS THROUGH OUT , THREE BATHROOMS, BRIGHT MORNING (EAST) KITCHEN ; ,CONVENIENT MAIN FLOOR LAUNDRY , HIGH END SECURITY SYSTEM , IN FLOOR HEATING SYSTEM DOWN , AIR CONDITIONING UNIT, AND DECK OFF THE KITCHEN . GUEST BEDROOMS EITHER ON THE MAIN OR DOWN WITH CONVENIENT BATHROOM ACCESS. HEATED DOUBLE FRONT GARAGE (26FT DEEP) ALSO HAS ITS OWN IN SLAB HEATING SYSTEM , DEDICATED RV.PARKING FOR MOTORHOMES , LANDSCAPING AND SNOW REMOVAL HANDLED BY THE HOME OWNER'S ASSOCIATION . A RARE AND EXCELLENT BUNGALOW OPPORTUNITY. THIS IS NOT A CONDO .
Features of 1701 17 Street
| MLS® # | A2208987 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,224 |
| Acres | 0.11 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1701 17 Street |
|---|---|
| Subdivision | NONE |
| City | Didsbury |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T0M 0W0 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Refrigerator, Dishwasher, Dryer, Electric Stove, Garage Control(s), Washer, Window Coverings |
| Heating | Boiler, Forced Air, Natural Gas, In Floor |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, See Remarks |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | City Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Other |
Additional Information
| Date Listed | April 5th, 2025 |
|---|---|
| Days on Market | 135 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | MON |
Listing Details
| Office | CIR Realty |
|---|
