About 320 50 Street
Very large commercial building with a great main street location, 6445 sqft! This property has endless potential, zoned C-1 Retail Commercial. Property is being sold as is, where is.
Features of 320 50 Street
| MLS® # | A2184808 | 
|---|---|
| Price | $370,000 | 
| Bathrooms | 0.00 | 
| Acres | 0.00 | 
| Year Built | 1977 | 
| Type | Commercial | 
| Sub-Type | Mixed Use | 
| Status | Active | 
Community Information
| Address | 320 50 Street | 
|---|---|
| Subdivision | Edson | 
| City | Edson | 
| County | Yellowhead County | 
| Province | Alberta | 
| Postal Code | T7E 1N7 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|---|
| Has Basement | No | 
Additional Information
| Date Listed | December 30th, 2024 | 
|---|---|
| Days on Market | 304 | 
| Zoning | C-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | ROYAL LEPAGE EDSON REAL ESTATE | 
|---|

